<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ignore this post!</title>
	<atom:link href="http://www.conservatism.ca/2008/10/ignore-this-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conservatism.ca/2008/10/ignore-this-post/</link>
	<description>Cut taxes. Shrink government. Privatize industry. Repeat.</description>
	<lastBuildDate>Mon, 13 Jun 2011 20:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: gimbol</title>
		<link>http://www.conservatism.ca/2008/10/ignore-this-post/comment-page-1/#comment-177</link>
		<dc:creator>gimbol</dc:creator>
		<pubDate>Tue, 14 Oct 2008 10:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservatism.ca/?p=31#comment-177</guid>
		<description>With the Thanksgiving break, folks got together with family.  Naturally, when one has a break from the media and Danny WIlliams telling us how to vote, we go face to face with our parents and prejudices get checked at the door.
When confronted by someone that has seen more than a few election cycles, those less experienced are &quot;enlightened&quot; on the effects of a carbon tax and just what it will really do to those on fixed incomes, and those soon to be on fixed incomes (cough*babyboomers*cough).
I expect the realization of a Harper win will start sinking in about the same time the results come in from Central Nova showing Sister Lizzie May failing to take that seat from Peter MacKay.
The socialists are going to lose this one.</description>
		<content:encoded><![CDATA[<p>With the Thanksgiving break, folks got together with family.  Naturally, when one has a break from the media and Danny WIlliams telling us how to vote, we go face to face with our parents and prejudices get checked at the door.<br />
When confronted by someone that has seen more than a few election cycles, those less experienced are &#8220;enlightened&#8221; on the effects of a carbon tax and just what it will really do to those on fixed incomes, and those soon to be on fixed incomes (cough*babyboomers*cough).<br />
I expect the realization of a Harper win will start sinking in about the same time the results come in from Central Nova showing Sister Lizzie May failing to take that seat from Peter MacKay.<br />
The socialists are going to lose this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laszlo</title>
		<link>http://www.conservatism.ca/2008/10/ignore-this-post/comment-page-1/#comment-176</link>
		<dc:creator>laszlo</dc:creator>
		<pubDate>Tue, 14 Oct 2008 04:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservatism.ca/?p=31#comment-176</guid>
		<description>you&#039;re all nuts. majority impossible. CPC lucky to get over 133 seats</description>
		<content:encoded><![CDATA[<p>you&#8217;re all nuts. majority impossible. CPC lucky to get over 133 seats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wilson</title>
		<link>http://www.conservatism.ca/2008/10/ignore-this-post/comment-page-1/#comment-175</link>
		<dc:creator>wilson</dc:creator>
		<pubDate>Tue, 14 Oct 2008 02:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservatism.ca/?p=31#comment-175</guid>
		<description>majority is just too optimistic,  but a strong minority!!

Was thinking,  PMSH could add to his (very small) cabinet  a special committee of MPs re: Quebec issues and appoint 5+ Con MPs, Mulcair &amp; a couple of Libs, all elected in Quebec (no floor crossing required)  and no no no Bloc MPs or Trudeau&#039;s.
Send the Bloc supporters a signal,  if you aren&#039;t at the table,  yah don&#039;t get a say.</description>
		<content:encoded><![CDATA[<p>majority is just too optimistic,  but a strong minority!!</p>
<p>Was thinking,  PMSH could add to his (very small) cabinet  a special committee of MPs re: Quebec issues and appoint 5+ Con MPs, Mulcair &amp; a couple of Libs, all elected in Quebec (no floor crossing required)  and no no no Bloc MPs or Trudeau&#8217;s.<br />
Send the Bloc supporters a signal,  if you aren&#8217;t at the table,  yah don&#8217;t get a say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.conservatism.ca/2008/10/ignore-this-post/comment-page-1/#comment-174</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 14 Oct 2008 02:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservatism.ca/?p=31#comment-174</guid>
		<description>The seats that the Liberals will lose, will go somewhere; add a few from the Bloq, Green/Others and then consider the Nanos Poll [not the 3-day average, but Oct 12th numbers] and the undecided votes; watch the leaders last day on CPAC and....    I think you&#039;re closer than most uf us are willing to dream.</description>
		<content:encoded><![CDATA[<p>The seats that the Liberals will lose, will go somewhere; add a few from the Bloq, Green/Others and then consider the Nanos Poll [not the 3-day average, but Oct 12th numbers] and the undecided votes; watch the leaders last day on CPAC and&#8230;.    I think you&#8217;re closer than most uf us are willing to dream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hunter</title>
		<link>http://www.conservatism.ca/2008/10/ignore-this-post/comment-page-1/#comment-168</link>
		<dc:creator>Hunter</dc:creator>
		<pubDate>Mon, 13 Oct 2008 23:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservatism.ca/?p=31#comment-168</guid>
		<description>I sense Quebec is rethinking being left out in the cold without any representation. Even PEI might go blue, so yes with NANOS numbers, a majority is back in play. But shhhh...don&#039;t tell the lefties, they might wake up.</description>
		<content:encoded><![CDATA[<p>I sense Quebec is rethinking being left out in the cold without any representation. Even PEI might go blue, so yes with NANOS numbers, a majority is back in play. But shhhh&#8230;don&#8217;t tell the lefties, they might wake up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Le Politico</title>
		<link>http://www.conservatism.ca/2008/10/ignore-this-post/comment-page-1/#comment-167</link>
		<dc:creator>Le Politico</dc:creator>
		<pubDate>Mon, 13 Oct 2008 22:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservatism.ca/?p=31#comment-167</guid>
		<description>Ah ha! I see your majority prediction! :)

Anything could happen.</description>
		<content:encoded><![CDATA[<p>Ah ha! I see your majority prediction! <img src='http://www.conservatism.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Anything could happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean McAllister</title>
		<link>http://www.conservatism.ca/2008/10/ignore-this-post/comment-page-1/#comment-166</link>
		<dc:creator>Sean McAllister</dc:creator>
		<pubDate>Mon, 13 Oct 2008 22:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservatism.ca/?p=31#comment-166</guid>
		<description>By the title I thought you were going to post the benefits of Dion as PM..snicker.. Yes I hope you are right. I don&#039;t wanna move to Alaska.</description>
		<content:encoded><![CDATA[<p>By the title I thought you were going to post the benefits of Dion as PM..snicker.. Yes I hope you are right. I don&#8217;t wanna move to Alaska.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raphael Alexander</title>
		<link>http://www.conservatism.ca/2008/10/ignore-this-post/comment-page-1/#comment-165</link>
		<dc:creator>Raphael Alexander</dc:creator>
		<pubDate>Mon, 13 Oct 2008 22:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservatism.ca/?p=31#comment-165</guid>
		<description>Strangely enough, Palin is now dragging down the Republican nomination in the polls. I&#039;ve got your prediction on my poll tracker. You&#039;re certainly the most optimistic thus far.</description>
		<content:encoded><![CDATA[<p>Strangely enough, Palin is now dragging down the Republican nomination in the polls. I&#8217;ve got your prediction on my poll tracker. You&#8217;re certainly the most optimistic thus far.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

